Offering you a complete choice of products which include wsm12 wire straightening cutting off machine, 12mm tmt wire straightening machine, 12mm wire straightening and cutting off machines and 20meter/min wire straightening and cutting off machines.
Get Latest Price
| Wire Diameter | 6 mm |
| Material | Mild Steel |
| Processing Capacity | 20 meter/min |
| Usage/Application | Automotive Industry |
| Automation Grade | Automatic |
| Model Name/Number | WSM 12 |
| Thickness of Wire (mm) | 12mm |
| Length of Wire to be cut (mm) | 12000mm |
| Capacity per min. (meters) | 120m |
| Power (KW) | 59Kw |
We bring forth a diverse range of High-Speed Wire Straightening Cutting-Off Machine to meet the divergent demands of various industrial sectors. These products are specifically designed in compliance with the industry standards and norms in order to keep pace with the ever-changing market trends. These machines are used for straightening and cutting of plain/ribbed wire.
Technical Specifications:
| Technical Data | MODEL WSM-2 | MODEL WSM-6 | MODEL WSM-8 | MODEL WSM-10 | MODEL WSM-12 | |
| Thickness of Wire | mm | 1.3-3.0 | 2.0-6.0 | 2.5-8.0 | 5.0-10.0 | 5.5-12.0 |
| Length of Wire to be cut (automatically) | mm | 100-1300 | 100-2500 | 1000-12000 | 1000-12000 | 1000-12000 |
| Without automatic attachment | mm | Indefinite length | indefinite length | indefinite length | indefinite length | indefinite length |
| Capacity per min. | Meters | 25-40 | 25-40 | 80-120 | 60-120 | 80-120 |
| Power | KW | 2.2 | 3.7 | 44 | 59 | 59 |
₹ 4000000 / Piece Get Latest Price
| Wire Diameter | 5 mm |
| Suitable For | Mild Steel |
| Automation Grade | Fully Automatic |
| Diameter | 12 mm |
| Gauge | 18 SWG |
| Usage/Application | Bar Straightening |
| Brand | Sathyadeep |
This machine is used for TMT bar straightening purpose. The wire diameter that can be straitened with this machine is 4-12mm. This is a high-speed and high production machine .
Get Latest Price
| Wire Diameter | 6 mm |
| Wire Cutting Length | 6 m |
| Processing Capacity | 20 meter/min |
| Suitable For | Mild Steel |
| Automation Grade | Semi Automatic |
| Diameter | 12mm |
| Usage/Application | Bar Straightening |
| Brand | Sathyadeep Engineering |
| Model No. | WSM 12 |
| Wire Dia Range | 12.00 mm |
| Speed (m/min) | 120m/min |
| MODEL NO. | WIRE DIA. RANGE | SPEED MTRS/ MINUTE |
| WSM - 2 | 1.30 mm - 2.00 mm | 25-40 |
| WSM - 6 | 2.00 mm - 6.00 mm | 25-40 |
| WSM - 8 | 2.5 mm - 8.00 mm | 80-120 |
| WSM - 10 | 5.00 mm - 10.00 mm | 80 - 120 |
| WSM-12 | 5.5 mm - 12.00 mm | 80 - 120 |
Get Latest Price
| Wire Diameter | 6 mm |
| Wire Cutting Length | 6 m |
| Processing Capacity | 20 meter/min |
| Suitable For | Mild Steel |
| Automation Grade | Semi Automatic |
| Diameter | 2.00mm |
| Usage/Application | Bar Straightening |
| Brand | Sathyadeep Engineering |
| MODEL NO. | WSM 2 |
| WIRE DIA. RANGE | 2.00 mm |
| SPEED MTRS/ MINUTE | 40 m/min |
| used for | re-bar and pre-cut wire for Welded Wire Mesh Plant |
Technical Specification
| MODEL NO. | WIRE DIA. RANGE | SPEED MTRS/ MINUTE |
| WSM - 2 | 1.30 mm - 2.00 mm | 25-40 |
| WSM - 6 | 2.00 mm - 6.00 mm | 25-40 |
| WSM - 8 | 2.5 mm - 8.00 mm | 80-120 |
| WSM - 10 | 5.00 mm - 10.00 mm | 80 - 120 |
| WSM-12 | 5.5 mm - 12.00 mm | 80 - 120 |
IS Sharma (CEO)
Sathyadeep Engineering Co Limited
D-16, Sector 63
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India