Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAFCS7577J1ZM
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial bar straightening |
Brand | Sathyadeep Engineering Co Ltd |
Diameter | 12mm |
Suitable For | Mild Steel |
Automation Grade | Semi Automatic |
Model No. | WSM-2 to WSM-12 |
Wire Dia Range | 12.00 mm |
Speed (m/min) | 80-120 |
MODEL NO. | WIRE DIA. RANGE | SPEED MTRS/ MINUTE |
WSM - 2 | 1.30 mm - 2.00 mm | 25-40 |
WSM - 6 | 2.00 mm - 6.00 mm | 25-40 |
WSM - 8 | 2.5 mm - 8.00 mm | 80-120 |
WSM - 10 | 5.00 mm - 10.00 mm | 80 - 120 |
WSM-12 | 5.5 mm - 12.00 mm | 80 - 120 |
Product Price :Get Latest Price
Product Details:Material | Mild Steel |
Usage/Application | Industrial |
Model Name/Number | WSM 12 |
Automation Grade | Automatic |
Thickness of Wire (mm) | 4-12 |
Length of Wire to be cut (mm) | 1000-12000 |
Capacity per min. (meters) | 120 |
Power (KW) | 2.2 - 59 |
We bring forth a diverse range of High-Speed Wire Straightening Cutting-Off Machine to meet the divergent demands of various industrial sectors. These products are specifically designed in compliance with the industry standards and norms in order to keep pace with the ever-changing market trends. These machines are used for straightening and cutting of plain/ribbed wire.
Technical Specifications:
Technical Data | MODEL WSM-2 | MODEL WSM-6 | MODEL WSM-8 | MODEL WSM-10 | MODEL WSM-12 | |
Thickness of Wire | mm | 1.3-3.0 | 2.0-6.0 | 2.5-8.0 | 5.0-10.0 | 5.5-12.0 |
Length of Wire to be cut (automatically) | mm | 100-1300 | 100-2500 | 1000-12000 | 1000-12000 | 1000-12000 |
Without automatic attachment | mm | Indefinite length | indefinite length | indefinite length | indefinite length | indefinite length |
Capacity per min. | Meters | 25-40 | 25-40 | 80-120 | 60-120 | 80-120 |
Power | KW | 2.2 | 3.7 | 44 | 59 | 59 |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | Sathyadeep Engineering Co Ltd |
Diameter | 1.30mm - 2.00mm |
Suitable For | Mild Steel |
Automation Grade | Semi Automatic |
MODEL NO. | WSM - 2 |
WIRE DIA. RANGE | 1.30 mm - 2.00 mm |
SPEED MTRS/ MINUTE | 25-40 |
used for | re-bar and pre-cut wire for Welded Wire Mesh Plant |
Technical Specification
MODEL NO. | WIRE DIA. RANGE | SPEED MTRS/ MINUTE |
WSM - 2 | 1.30 mm - 2.00 mm | 25-40 |
WSM - 6 | 2.00 mm - 6.00 mm | 25-40 |
WSM - 8 | 2.5 mm - 8.00 mm | 80-120 |
WSM - 10 | 5.00 mm - 10.00 mm | 80 - 120 |
WSM-12 | 5.5 mm - 12.00 mm | 80 - 120 |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | Sathyadeep |
Suitable For | Mild Steel |
Automation Grade | Fully Automatic |
Diameter | 12 mm |
Country of Origin | Made in India |
This machine is used for TMT bar straightening purpose. The wire diameter that can be straitened with this machine is 4-12mm. This is a high-speed and high production machine .
Explore More Products
© Sathyadeep Engineering Co Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited