Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAFCS7577J1ZM
Product Price :Get Latest Price
Product BrochureProduct Details:Machine Type | Industrial use |
Automation Grade | Automatic |
MODEL NO. | SWD 1000 / 780 |
INPUT CAPACITY (MM) | 5.5 - 13.5 |
SPEED MTRS / SEC | 4.0 - 12.0 |
Used for | construction industries |
Technical Data | ||
MODEL | SWD 1000 / 780 | SWD 760 / 590 |
INPUT CAPACITY (MM) | 5.5 – 13.5 | 5.5 – 8.0 |
SPEED MTRS / SEC | 4.0 – 12.0 | 3.0 – 6.0 |
Additional Information:
Explore More Products
© Sathyadeep Engineering Co Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited