| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 0597008051 |
| GST No. | 09AAFCS7577J1ZM |
| CIN No. | U72900DL1985PLC021378 |
| GST Partner Name | Ishwar Singh Sharma, Usha Sharma, Madhu Sharma |
We are a customer centric organization with our prime objective is to attain complete client satisfaction by providing our range of Complete Welded Wire Mesh/ Fabric Lines, Complete Industrial Grating Lines, Wire Rolling & Ribbing Plants, Wire Straightening & Cutting- Off Machines as per their specifications. Our clients have appreciated our product range, not only for their outstanding performance but also for their durability and negligible maintenance. Our well-equipped infrastructure helps us to meet the growing demands of our customers. Owing to a flawless range of products and timely delivery, we have acquired a huge client base in India and overseas. Some of the overseas markets we cater to are:
| Kenya | Nepal |
| Nigeria | Abu Dhabi |
| Riyadh | Dubai |
| Dammam | Uganda |
| South Africa | Algeria |
| Mauritius | Zambia |
| Mauritania | Ghana |
The patrons who have been associated with us and trust us for quality & ethical business are:
| M/s Usha Wire Netting, Ghaziabad | M/s Modern Wirenetting Mfg. Co., Jaipur |
| M/s Malwa Fabrics Pvt. Ltd., Indore | M/s Reliable Sales, Pune |
| M/s Rajvardhan Agencies (P) Ltd.Kanpur | M/s Parag Industries, Jaipur |
| M/s Bokaria mesh & wire, Chennai | M/s Apple Weldmesh Industries, Solan |
| M/s Prem Wires, Jodhpur | M/s Suzuki Weld Electrodes, Ghaziabad |
| M/s Devi Wires, Kerala | M/s H.D Wires Pvt. Ltd., Indore |
| M/s Impex India Instries. Phalodi | M/s Polymech Wires India Pvt. Ltd. Coimbatore |
| M/s Kedia Hardware Pvt. Ltd, Kolkata | M/s Shree Radha Industries, Kanpur |
| M/s Surya Group of Industries, Solan | M/s Mahendri Steel, Ghaziabad |
| M/s M.M Industries, Raipur | M/s Abhishek Industries, Jodhpur |
| M/s JNB Steel Industries Pvt. Ltd. , Hisar | M/s Lakshmi Wire Mesh Industries, Tanak |
| M/s Pratap Industrial Products, Kangra | M/s Senor Metals (P) Ltd., Jamnagar |
| M/s. Devki Steel Mills Ltd. , Nairobi (Kenya) | M/s. Eureka Metals Limited, Lagos, Nigeria |
| M/s. Sarl Ladian, Algiers - Algeria | M/s B-Five Plus Ltd., Tema, Ghana |
| M/s Phologwini CC, South Africa | M/s Al Rajhi Co. For Industry & Trade, Riyadh, K.S.A |
| M/s Tarmal Wire Products Ltd., Mombasa - Kenya | M/s TIME STEEL L.L.C, DUBAI – U.A.E. |
| M/s Dammam Wire Mesh & Metal Galvanising Factory, Dammam (K. S. A) | M/s Inter Taym International, Jebel AH Free Zone, U.A.E. |
| M/s Steel & Tube Industries Ltd, Uganda | M/s Panchakanya Wires Ltd., Nepal |
| M/s Shoruq Al-Reian Co. Ltd, Riyadh | M/s Steel Products Co. Ltd, Riyadh |
| M/s Cicon Epoxy and Steel Cutting Plant, ABU DHABI - U.A.E | M/s Steel Reinforcement Ltd., Kikuyu – Kenya |
| M/s African Steel Mills Ltd., Apapa, Lagos, Nigeria | M/s United Wire Products Limited, Nigeria |
For more Information-
IS Sharma (CEO)
Sathyadeep Engineering Co Limited
D-16, Sector 63
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India