Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAFCS7577J1ZM
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Wire drawing |
Types Of Metal | MS and GI |
Type | Mechanical |
Max Inlet Wire Diameter | 5.5mm |
Automation Grade | Automatic |
Min Finish Wire Diameter | 2.5mm |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | INDUSTRIAL |
Types Of Metal | MILD STEEL |
Type | Vertical |
Production Capacity | VARIES |
Model | SWD-650 |
Block dia mm | 650 |
K.W. | 37 |
Inlet Size (M.S. (mm)) | 16 |
Model | SWD-650 | SWD-600 | SWD-550 | SWD-500 | SWD-450 | SWD-400 | SWD-300 | SWD-200 |
Block dia mm | 650 | 600 | 550 | 500 | 450 | 400 | 300 | 200 |
K.W. | 37 | 30 | 22 | 18.5 | 15 | 11 | 7.5 | 5.5 |
Inlet Size | ||||||||
M.S. (mm) | 16 | 10 | 8 | 6 | 4.5 | 4 | 3 | 2 |
H.C. (mm) | 10 | 8 | 6 | 5.5 | 4 | 3 | 2.5 | 1.5 |
Copper (mm) | 16 | 12 | 8 | 6 | 5 | 5 | 3 | 2 |
Aluminium (mm) | 12 | 12 | 10 | 10 | 6 | 6 | 3 | 2.5 |
Finish Size | ||||||||
M.S. (mm) | 3 | 2 | 2 | 1.5 | 1.2 | 1.2 | 0.9 | 0.5 |
H.C. (mm) | 3 | 2 | 2 | 1.5 | 1.4 | 0.9 | 0.7 | 0.5 |
Copper (mm) | 3 | 2 | 2 | 2 | 2 | 2 | 0.9 | 0.5 |
Aluminium (mm) | 3 | 2 | 2 | 2 | 2 | 2 | 0.9 | 0.5 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Max Inlet Wire Diameter (mm) | 6mm |
Min Finish Wire Diameter (mm) | 1mm |
Layout | Horizontal |
Block diameter | 300 mm |
Power | 7.5 KW |
Material | M.S, Copper, Aluminium |
We bring forth a diverse range of Wire Drawing Machines to meet the divergent demands of various industrial sectors. These products are specifically designed in compliance with the industry standards and norms in order to keep pace with the ever-changing market trends.
Technical Data | SWD 300 | SWD 400 | SWD 450 | SWD 500 | |||||
Block dia (mm) | 300 | 400 | 450 | 500 | |||||
Power (K.W) | 7.5 | 11 | 15 | 18.5 | |||||
Inlet size | |||||||||
M.S. (mm) | 3 | 4 | 4.5 | 6 | |||||
H.C. (mm) | 2.5 | 3 | 4 | 5.5 | |||||
Copper (mm) | 3 | 5 | 5 | 6 | |||||
Aluminum (mm) | 3 | 6 | 6 | 10 | |||||
Finish size | |||||||||
M.S. (mm) | 0.9 | 1.2 | 1.2 | 1.5 | |||||
H.C. (mm) | 1.7 | 0.9 | 0.9 | 1.5 | |||||
Copper (mm) | 0.9 | 2 | 2 | 2 | |||||
Aluminum (mm) | 0.9 | 2 | 2 | 2 |
Explore More Products
© Sathyadeep Engineering Co Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited