Prominent & Leading Manufacturer from Noida, we offer swd 650 wire drawing machine, 1000kg/hr steel wire drawing machine and 7.5kw wire drawing machines.
Get Latest Price
| Type | Vertical |
| Usage/Application | Construction |
| Types Of Metal | MS |
| Automation Grade | Automatic |
| Model | SWD 650 |
| Block dia mm | 650mm |
| Inlet Size (M.S. (mm)) | 16mm |
| Model | SWD-650 | SWD-600 | SWD-550 | SWD-500 | SWD-450 | SWD-400 | SWD-300 | SWD-200 |
| Block dia mm | 650 | 600 | 550 | 500 | 450 | 400 | 300 | 200 |
| K.W. | 37 | 30 | 22 | 18.5 | 15 | 11 | 7.5 | 5.5 |
| Inlet Size | ||||||||
| M.S. (mm) | 16 | 10 | 8 | 6 | 4.5 | 4 | 3 | 2 |
| H.C. (mm) | 10 | 8 | 6 | 5.5 | 4 | 3 | 2.5 | 1.5 |
| Copper (mm) | 16 | 12 | 8 | 6 | 5 | 5 | 3 | 2 |
| Aluminium (mm) | 12 | 12 | 10 | 10 | 6 | 6 | 3 | 2.5 |
| Finish Size | ||||||||
| M.S. (mm) | 3 | 2 | 2 | 1.5 | 1.2 | 1.2 | 0.9 | 0.5 |
| H.C. (mm) | 3 | 2 | 2 | 1.5 | 1.4 | 0.9 | 0.7 | 0.5 |
| Copper (mm) | 3 | 2 | 2 | 2 | 2 | 2 | 0.9 | 0.5 |
| Aluminium (mm) | 3 | 2 | 2 | 2 | 2 | 2 | 0.9 | 0.5 |
Get Latest Price
| Capacity | 1000 kg/hr |
| Usage/Application | Wire Drawing |
| Types Of Metal | MS and GI |
| Max Inlet Wire Diameter | 5.5mm |
| Automation Grade | Automatic |
| Min Finish Wire Diameter | 2.5mm |
Get Latest Price
| Type of Machine | Steel Wire Drawing Machine |
| Max Inlet Wire Diameter (mm) | 6mm |
| Min Finish Wire Diameter (mm) | 1mm |
| Layout | Horizontal |
| Voltage | 240V |
| Automation Grade | Automatic |
| Block diameter | 300 mm |
| Power | 7.5 KW |
| Material | M.S, Copper, Aluminium |
We bring forth a diverse range of Wire Drawing Machines to meet the divergent demands of various industrial sectors. These products are specifically designed in compliance with the industry standards and norms in order to keep pace with the ever-changing market trends.
| Technical Data | SWD 300 | SWD 400 | SWD 450 | SWD 500 | |||||
| Block dia (mm) | 300 | 400 | 450 | 500 | |||||
| Power (K.W) | 7.5 | 11 | 15 | 18.5 | |||||
| Inlet size | |||||||||
| M.S. (mm) | 3 | 4 | 4.5 | 6 | |||||
| H.C. (mm) | 2.5 | 3 | 4 | 5.5 | |||||
| Copper (mm) | 3 | 5 | 5 | 6 | |||||
| Aluminum (mm) | 3 | 6 | 6 | 10 | |||||
| Finish size | |||||||||
| M.S. (mm) | 0.9 | 1.2 | 1.2 | 1.5 | |||||
| H.C. (mm) | 1.7 | 0.9 | 0.9 | 1.5 | |||||
| Copper (mm) | 0.9 | 2 | 2 | 2 | |||||
| Aluminum (mm) | 0.9 | 2 | 2 | 2 | |||||
IS Sharma (CEO)
Sathyadeep Engineering Co Limited
D-16, Sector 63
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India